<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Risk Reversal</title>
	<atom:link href="http://www.riskreversal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riskreversal.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 17:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>$VIX Futures Snapshot &#8211; $VIX Selling Off Ahead of FOMC</title>
		<link>http://www.riskreversal.com/2013/06/19/vix-futures-snapshot-vix-selling-off-ahead-of-fomc/</link>
		<comments>http://www.riskreversal.com/2013/06/19/vix-futures-snapshot-vix-selling-off-ahead-of-fomc/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:35:03 +0000</pubDate>
		<dc:creator>Enis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Macro Wrap]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VXX]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27279</guid>
		<description><![CDATA[Interesting move in VIX spot and VIX futures over the last few hours.  The VIX had remained elevated this week despite the SPX index advance because of the Fed event today, but we saw VIX selling today ahead of the event as some obviously gave up on long vol positions.  Here is the 3 day [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/19/vix-futures-snapshot-vix-selling-off-ahead-of-fomc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$ORCL Fiscal Q4 Earnings Preview</title>
		<link>http://www.riskreversal.com/2013/06/19/orcl-fiscal-q4-earnings-preview/</link>
		<comments>http://www.riskreversal.com/2013/06/19/orcl-fiscal-q4-earnings-preview/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:39:39 +0000</pubDate>
		<dc:creator>Enis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[Sentiment Wall Street]]></category>
		<category><![CDATA[YTD]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27267</guid>
		<description><![CDATA[Event: ORCL reports its fiscal Q4 earnings tomorrow after the close.  The options market is implying about a 4.5% move post-earnings, which is in line with the 4 qtr avg move of about 4.5%, but lower than the 8 qtr avg move of about 5.5%. Sentiment:  Wall Street analysts are fairly bullish on the stock with [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/19/orcl-fiscal-q4-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade: Messin&#8217; with $TXN</title>
		<link>http://www.riskreversal.com/2013/06/19/new-trade-messin-with-txn/</link>
		<comments>http://www.riskreversal.com/2013/06/19/new-trade-messin-with-txn/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:56:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Trades and Updates]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[July Q2]]></category>
		<category><![CDATA[New Trade]]></category>
		<category><![CDATA[Payout Diagram]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Trade Rationale]]></category>
		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27255</guid>
		<description><![CDATA[Last Monday TXN held their Q2 mid quarter update (release here) where the company tightened their previous guidance range to: Revenue: $2.99 — 3.11 billion compared with the prior range of $2.93 — 3.17 billion EPS: $0.39 — 0.43 compared with the prior range of $0.37 — 0.45. While they tightened the range, they left the mid point essentially the same for both [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/19/new-trade-messin-with-txn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Wrap &#8211; Chinese Internet Stocks are the Oasis in the Desert, $QIHU, $SOHU, $BIDU</title>
		<link>http://www.riskreversal.com/2013/06/19/macro-wrap-chinese-internet-stocks-are-the-oasis-in-the-desert-qihu-sohu-bidu/</link>
		<comments>http://www.riskreversal.com/2013/06/19/macro-wrap-chinese-internet-stocks-are-the-oasis-in-the-desert-qihu-sohu-bidu/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:14:21 +0000</pubDate>
		<dc:creator>Enis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[QIHU]]></category>
		<category><![CDATA[SOHU]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27240</guid>
		<description><![CDATA[China, the great 21st century growth story, has shown serious signs of strain this year.  Both the Shanghai and Hang Seng indices are in the red in 2013, despite a generally strong equity environment globally.  The 3 year chart of the Hang Seng shows that it&#8217;s basically in the same spot it was 3 years [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/19/macro-wrap-chinese-internet-stocks-are-the-oasis-in-the-desert-qihu-sohu-bidu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorningWord 6/19/13:  $TSLA Shorts Have Been Screaming In Silence, Will They Ever Be Heard?</title>
		<link>http://www.riskreversal.com/2013/06/19/morningword-61913-tsla-shorts-have-been-screaming-in-silence-will-they-ever-be-heard/</link>
		<comments>http://www.riskreversal.com/2013/06/19/morningword-61913-tsla-shorts-have-been-screaming-in-silence-will-they-ever-be-heard/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:11:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Herb Greenberg]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27241</guid>
		<description><![CDATA[MorningWord 6/19/13:  And there it is, can you hear it?? It starts out pretty faint, but by the end of the day it could be a full blown scream. TSLA released a statement calling or a partial recall of their Model S for cars made between May 10th, 2013 and June 8th 2013. Partial recall [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/19/morningword-61913-tsla-shorts-have-been-screaming-in-silence-will-they-ever-be-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Options:  $VIX, $MU, $BBRY, $NOK, $GE</title>
		<link>http://www.riskreversal.com/2013/06/18/too-many-options-vix-mu-bbry-nok-ge/</link>
		<comments>http://www.riskreversal.com/2013/06/18/too-many-options-vix-mu-bbry-nok-ge/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:13:05 +0000</pubDate>
		<dc:creator>Enis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27238</guid>
		<description><![CDATA[Tech dominated single stock options volumes today. VIX - Heavy June option volume ahead of VIX expiry tomorrow morning, with the June 17 call trading almost 100k.  VIX spot held up better than expected given the strength in the SPX because of the Fed event. MU - Option volume near the highs of the year in MU, [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/18/too-many-options-vix-mu-bbry-nok-ge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day &#8211; $XLU vs. $IYR, Battle of the Yields</title>
		<link>http://www.riskreversal.com/2013/06/18/chart-of-the-day-xlu-vs-iyr-battle-of-the-yields/</link>
		<comments>http://www.riskreversal.com/2013/06/18/chart-of-the-day-xlu-vs-iyr-battle-of-the-yields/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:58:38 +0000</pubDate>
		<dc:creator>Enis</dc:creator>
				<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[IYR]]></category>
		<category><![CDATA[XLU]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27231</guid>
		<description><![CDATA[Utilities and REITs have been 2 of the more popular sectors for yield hungry investors over the last year.  Over the last 3 years, they have moved largely in lockstep, and especially so in the past year.  Their price action over the past months, as rates moved higher, was very similar.  Here is the 3 [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/18/chart-of-the-day-xlu-vs-iyr-battle-of-the-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$FDX Earnings Preview</title>
		<link>http://www.riskreversal.com/2013/06/18/fdx-earnings-preview-2/</link>
		<comments>http://www.riskreversal.com/2013/06/18/fdx-earnings-preview-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:18:51 +0000</pubDate>
		<dc:creator>Enis</dc:creator>
				<category><![CDATA[Trades and Updates]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[Fedex Express]]></category>
		<category><![CDATA[Goldman Sachs Research]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[Sentiment Wall Street]]></category>
		<category><![CDATA[Volatility Vol]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27216</guid>
		<description><![CDATA[Event: FDX reports its fiscal Q4 earnings tomorrow before the open.  The options market is implying about a 4% move post-earnings, which is higher than the 4 qtr avg move of about 3.5%, but lower than the 8 qtr avg move of about 4.5%. Sentiment:  Wall Street analysts are fairly bullish on the stock with 21 [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/18/fdx-earnings-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorningWord 6/18/13: $AAPL Picking</title>
		<link>http://www.riskreversal.com/2013/06/18/morningword-61813-aapl-picking/</link>
		<comments>http://www.riskreversal.com/2013/06/18/morningword-61813-aapl-picking/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:29:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[PHLX]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27211</guid>
		<description><![CDATA[MorningWord 6/18/13:  Yesterday shortly after 1pm our Twitter-feed lit up like a Christmas tree after I reported the following trade in AAPL: @cnbcfastmoney @CNBCOptions Monster Bullish Trade in $AAPL, a trader buys 10,200 of the July 470 calls for 2.26 to open — Dan Nathan (@RiskReversal) June 17, 2013 I think it is interesting to [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/18/morningword-61813-aapl-picking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Wrap &#8211; May and June Have Likely Marked the Turning Point in Volatility, $VIX</title>
		<link>http://www.riskreversal.com/2013/06/18/macro-wrap-may-and-june-have-likely-marked-the-turning-point-in-volatility-vix/</link>
		<comments>http://www.riskreversal.com/2013/06/18/macro-wrap-may-and-june-have-likely-marked-the-turning-point-in-volatility-vix/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:29:18 +0000</pubDate>
		<dc:creator>Enis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Questions Area]]></category>
		<category><![CDATA[SPX]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.riskreversal.com/?p=27206</guid>
		<description><![CDATA[Yesterday, we received a great question in our &#8220;Submit Your Question&#8221; section of the site: Today market up more than a percent but VIX is also trading days High..shaking off initial loss? Something has to give in, right? Your thoughts ? This was my response: I think there are two main factors providing a bid [...]]]></description>
		<wfw:commentRss>http://www.riskreversal.com/2013/06/18/macro-wrap-may-and-june-have-likely-marked-the-turning-point-in-volatility-vix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
